IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.07.14 | 22:17 | CN8AYB | 14310.0 | Voice | S51DX | 59 | 73 | S5 | Slovenia | EU | 15 | |
2025.07.14 | 22:16 | YO7LLH | 14303.0 | Voice | 8P5KM | | 8P | Barbados | NA | 08 | |
2025.07.14 | 22:16 | PU2KNM | 28420.0 | Voice | N4JJX | 73 | K | USA | NA | 05 | FL |
2025.07.14 | 22:16 | KU4GZ | 14262.0 | Voice | 8P6PE | POTA BB-0031 | 8P | Barbados | NA | 08 | |
2025.07.14 | 22:16 | IU5KZF | 5357.7 | Data | DK6ED | | DL | Germany | EU | 14 | |
2025.07.14 | 22:15 | N0AN | 21074.0 | Data | CN2XT | | CN | Morocco | AF | 33 | |
2025.07.14 | 22:15 | F4BJN | 18101.7 | Data | K1RV | FT8 -10 Thx for qso 73 | K | USA | NA | 05 | MA |
2025.07.14 | 22:15 | CT3IQ | 7074.0 | Data | CT3IQ | FT8 AF014. | CT3 | Madeira Is. | AF | 33 | |
2025.07.14 | 22:14 | W4BRI | 14326.0 | Voice | KC1UKL | | K | USA | NA | 05 | MA |
2025.07.14 | 22:14 | PU2KNM | 28420.0 | Voice | KF8AVC | 73 THOMAS | K | USA | NA | 04 | OH |
2025.07.14 | 22:14 | KF5ZPL | 14258.0 | Voice | W3R | SPCL EVNT WHISKEY REBEL | K | USA | NA | 03 | |
2025.07.14 | 22:14 | K6DAV | 14290.0 | Voice | K6C | CA state fair special event | K | USA | NA | 03 | |
2025.07.14 | 22:13 | PD1BZ | 14167.0 | Voice | VK3MO | Thx Ian 73 | VK | Australia | OC | 30 | |
2025.07.14 | 22:13 | N0AN | 28074.0 | Data | WP4SZA | | KP4 | Puerto Rico | NA | 08 | |
2025.07.14 | 22:13 | F4FBC | 14290.0 | Voice | OA4CHA | 59 THK YOU IS NEW BAND YES | OA | Peru | SA | 10 | |
2025.07.14 | 22:12 | OH0M | 14059.0 | CW | AE7I | WWFF KFF-4496 | K | USA | NA | 03 | NV |
2025.07.14 | 22:12 | CT7AUT | 10136.0 | Data | CR5Q | ft8 tnx 73 | CT | Portugal | EU | 14 | |
2025.07.14 | 22:09 | W4BRI | 14236.0 | Voice | F4IUT | | F | France | EU | 14 | |
2025.07.14 | 22:07 | W4BRI | 14286.0 | Voice | G4SEN | | G | England | EU | 14 | |
2025.07.14 | 22:07 | PD1PH | 14222.0 | Voice | A71JK | cq | A7 | Qatar | AS | 21 | |
2025.07.14 | 22:06 | PU2KNM | 28420.0 | Voice | KP4TNI | 73 ALEX | KP4 | Puerto Rico | NA | 08 | |
2025.07.14 | 22:06 | KD2DLL | 18101.7 | Data | EA5UI | | EA | Spain | EU | 14 | |
2025.07.14 | 22:06 | F4VWK | 7085.0 | Data | JW0V | Ft8 cq no takers | JW | Svalbard Is. | EU | 40 | |
2025.07.14 | 22:06 | AB1A | 18100.0 | Data | W3R | Whiskey Rebellion SE last day | K | USA | NA | 03 | |
2025.07.14 | 22:05 | EA3EDU | 7074.8 | Data | VK7AP | JN01 QE36 FT8 Sent: -23 Rcv | VK | Australia | OC | 30 | |
2025.07.14 | 10:43 | JR7HAN | 14034.0 | CW | K1OV | CQ | K | USA | NA | 05 | CT |
2025.07.14 | 10:42 | YO9CSM | 50313.0 | Data | SV5AZK | FT8. Tnx qso. 73's. | SV5 | Dodecanese | EU | 20 | |
2025.07.14 | 10:42 | YB1APR | 7074.0 | Data | YH2UA | ORARI 2025 ft8 | YB | Indonesia | OC | 28 | |
2025.07.14 | 10:42 | K6ERA | 7012.4 | CW | JL1UCH | CQ | JA | Japan | AS | 25 | |
2025.07.14 | 10:42 | EB1AD | 14254.0 | Voice | PA1WLB | 5/9 nice signal tnx. WILLEM | PA | Netherlands | EU | 14 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.