www.viniciocoletti.it > Il Cubo > IK0WRB > IK0WRB awards

IK0WRB radio awards

AwardModeItemsReceivedUpdate
TotalRequiredAchieved
WAIR - Worked All Italian RegionsHF Phone 20 15 20 yes 26.01.2008
WAIP - Worked All Italian ProvincesHF Phone 103 75 103 yes 26.01.2008
WAC - Worked All ContinentsHF phone 6 6 6 yes 26.01.2008
CDM - Certificato del MediterraneoHF phone 31 25 31 yes 26.01.2008
DXCC - DX Century ClubMixed 339 100 258 yes 28.12.2020
CW 339 100 152 yes 28.12.2020
Phone 339 100 226 yes 28.12.2020
Digital 339 100 199 yes 28.12.2020
Satellite 339 100 10 no 28.12.2020
160m 339 100 65 no 28.12.2020
80m 339 100 119 yes 28.12.2020
40m 339 100 168 yes 28.12.2020
30m 339 100 149 yes 28.12.2020
20m 339 100 183 yes 28.12.2020
17m 339 100 138 yes 28.12.2020
15m 339 100 171 yes 28.12.2020
12m 339 100 108 yes 28.12.2020
10m 339 100 148 yes 28.12.2020
6m 339 100 51 no 28.12.2020
Challenge 3390 1000 1297 yes 28.12.2020
5 Band 1690 500 789 yes 28.12.2020
WAS - Worked All StatesHF Mixed 50 50 50 yes 28.12.2020
WAZ - Worked All ZonesHF Mixed 40 40 40 yes 28.12.2020
Top listHF Mixed 3051 1000 1634 yes 30.10.2019