IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2024.12.03 | 11:23 | F6ITD | 50313.0 | Data | GU8FBO | FT8 | GU | Guernsey | EU | 14 | |
2024.12.03 | 11:22 | SQ9DDR | 28520.0 | Voice | TL8ES | Thanks up 5 | TL | Central Africa | AF | 36 | |
2024.12.03 | 11:21 | W3LPL | 10111.0 | CW | DS3EXX | Heard in CA | HL | South Korea | AS | 25 | |
2024.12.03 | 11:21 | PA1AW | 50315.0 | Data | DH6JL | un9lcw hiiiiiiiiii | DL | Germany | EU | 14 | |
2024.12.03 | 11:21 | OK1TNM | 50313.0 | Data | UN7FW | FT8 | UN | Kazakhstan | AS | 17 | |
2024.12.03 | 11:21 | OK1TNM | 50313.0 | Data | UN7FU | FT8 | UN | Kazakhstan | AS | 17 | |
2024.12.03 | 11:21 | KB8OTK | 7075.4 | Data | KP4OMR | | KP4 | Puerto Rico | NA | 08 | |
2024.12.03 | 11:21 | G3UAX | 50313.0 | Data | UN1L | IO91MK MO12MW tnx 73 gl | UN | Kazakhstan | AS | 17 | |
2024.12.03 | 11:21 | EA4RCC | 7107.0 | Voice | EA4AKF | lotes navideos acracb | EA | Spain | EU | 14 | |
2024.12.03 | 11:20 | SV1SAX | 28074.0 | Data | VU4A | ft8 tnx for qso 73!! | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2024.12.03 | 11:20 | N1LID | 7075.8 | Data | VK2BC | IOTA OC-001 | VK | Australia | OC | 30 | |
2024.12.03 | 11:20 | K4CAE | 10137.5 | Data | F5EOT | | F | France | EU | 14 | |
2024.12.03 | 11:20 | G4YPC | 144480.0 | Voice | F6ZAQ | Beacon Le Havre 53 into IO91RH | F | France | EU | 14 | |
2024.12.03 | 11:20 | EA3BE | 14023.0 | CW | EA7CA | DME-35007.- TNX | EA | Spain | EU | 14 | |
2024.12.03 | 11:19 | PA1AW | 50315.0 | Data | UN9LCW | FT8 +11 dB 153 Hz | UN | Kazakhstan | AS | 17 | |
2024.12.03 | 11:19 | PA1AW | 50315.0 | Data | PE1OBL | FT8 +29 dB 1192 Hz | PA | Netherlands | EU | 14 | |
2024.12.03 | 11:19 | EC7C | 7090.0 | Voice | AN46CE | cq cq | EA | Spain | EU | 14 | |
2024.12.03 | 11:19 | EA1GHA | 21255.0 | Voice | 9L5A | tnx qso 73 | 9L | Sierra Leone | AF | 35 | |
2024.12.03 | 11:18 | SP8ARY | 21020.0 | CW | S01WS | NICE HR | S0 | Western Sahara | AF | 33 | |
2024.12.03 | 11:18 | SM6CVX | 50115.0 | Voice | 9L5A | up 5 NOW 56 | 9L | Sierra Leone | AF | 35 | |
2024.12.03 | 11:18 | PA1AW | 50315.0 | Data | PE3T | FT8 +27 dB 1828 Hz | PA | Netherlands | EU | 14 | |
2024.12.03 | 11:18 | GM0DYU | 28180.5 | Data | VP8LP | FT4 TU 73 | VP8 | Falkland Is. | SA | 13 | |
2024.12.03 | 11:04 | KE5EE | 7163.0 | Voice | VK6JDW | NEVILLE 59+15 KANGAROO KILOWAT | VK | Australia | OC | 29 | |
2024.12.03 | 11:03 | OH1LWZ | 21029.0 | CW | HF60ASTRO | Tnx CW :) | SP | Poland | EU | 15 | |
2024.12.03 | 11:03 | JF1KKV | 24915.0 | Data | V51PJ | ft8 cq 603hz. | V5 | Namibia | AF | 38 | |
2024.12.03 | 11:02 | S57VG | 28500.0 | Voice | 9K2MP | | 9K | Kuwait | AS | 21 | |
2024.12.03 | 11:02 | JE1MQI | 28015.0 | CW | 9L5A | CW up | 9L | Sierra Leone | AF | 35 | |
2024.12.03 | 11:02 | F4KKD | 14086.0 | Data | F4HZS | rtty | F | France | EU | 14 | |
2024.12.03 | 11:02 | EA5NW | 50314.2 | Data | VU4A | FT8 | VU4 | Andaman & Nicobar Is. | AS | 26 | |
2024.12.03 | 11:01 | WP4JCF | 50115.0 | Voice | 9L5A | no rx in kp4... | 9L | Sierra Leone | AF | 35 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.