IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.06.27 | 11:22 | YC1JEL | 7074.0 | Data | JA3DAZ | FT8 -19dB 714Hz | JA | Japan | AS | 25 | |
2025.06.27 | 11:20 | YC1JEL | 7074.0 | Data | YC1SDZ | FT8 -08dB from OI33 1495Hz | YB | Indonesia | OC | 28 | |
2025.06.27 | 11:20 | K4WI | 50145.0 | Voice | W4ICU | EM62ej EM70 5-9 | K | USA | NA | 05 | FL |
2025.06.27 | 11:20 | IT9ECY | 14080.0 | Data | IQ9SZ | 30th E.R.A. ft4 | I | Italy | EU | 15 | |
2025.06.27 | 11:19 | WZ1V | 50145.0 | Voice | W4MW | FN31RH MS EM96DF | K | USA | NA | 05 | NC |
2025.06.27 | 11:18 | W3LPL | 14027.0 | CW | JD1BMH | Heard in CA | JD1 | Ogasawara | AS | 27 | |
2025.06.27 | 11:18 | VA3XQ | 50319.5 | Data | VE3IOS | FT8 | VE | Canada | NA | 03 | |
2025.06.27 | 11:17 | NQ4I | 50145.0 | Voice | WZ1V | | K | USA | NA | 05 | CT |
2025.06.27 | 11:17 | NQ4I | 50145.0 | Voice | W4MW | | K | USA | NA | 05 | NC |
2025.06.27 | 11:17 | DL1HBT | 7030.9 | CW | DL/SP9MA/P | DM/BW-854 | DL | Germany | EU | 14 | |
2025.06.27 | 11:16 | YC1JEL | 7074.0 | Data | JI1FGX/DU9 | FT8 -08dB 2206Hz | DU | Philippines | OC | 27 | |
2025.06.27 | 11:16 | NQ4I | 432090.0 | CW | N4TWX | | K | USA | NA | 05 | FL |
2025.06.27 | 11:15 | K3LB | 7031.0 | CW | ZL2AGY | Tony | ZL | New Zealand | OC | 32 | |
2025.06.27 | 11:14 | PH80LIB | 7033.0 | CW | PF1SCT | NL-0224 | PA | Netherlands | EU | 14 | |
2025.06.27 | 11:14 | ON7LU | 7114.0 | Voice | DL/ON8DX/P | Bunker B/DL-0398 | DL | Germany | EU | 14 | |
2025.06.27 | 11:14 | 9A1HR | 14075.5 | Data | DG0JOA | FT8 | DL | Germany | EU | 14 | |
2025.06.27 | 11:13 | JF1KKV | 18100.0 | Data | EA0PB | ft8 15078hz. | EA | Spain | EU | 14 | |
2025.06.27 | 10:25 | KE4EB | 14240.0 | Voice | KE4EB | CQ CQ from Virginia | K | USA | NA | 05 | VA |
2025.06.27 | 10:25 | IZ3KUZ | 14270.0 | Voice | HB0/IU3EDK | POTA LI-0007 | HB0 | Liechtenstein | EU | 14 | |
2025.06.27 | 10:24 | PC5W | 50315.0 | Data | DL3QB | FT8 +21 dB Seppelrade Andre | DL | Germany | EU | 14 | |
2025.06.27 | 10:23 | AF7WH | 3574.0 | Data | WL7E | | KL7 | Alaska | NA | 01 | AK |
2025.06.27 | 10:22 | OH0M | 14074.0 | Data | M0YBC | WWFF GFF-0502 | G | England | EU | 14 | |
2025.06.27 | 10:22 | DJ8PG | 14021.0 | CW | HA8LLK | dx dj8pg | HA | Hungary | EU | 15 | |
2025.06.27 | 10:21 | W3VAC | 7074.7 | Data | VE7OG | | VE | Canada | NA | 03 | |
2025.06.27 | 10:20 | F5JRX | 50313.0 | Data | CN2DX | +6db CQ CQ CQ | CN | Morocco | AF | 33 | |
2025.06.27 | 10:20 | EI0CZ | 18074.0 | CW | JD1BMH | CQ EU | JD1 | Ogasawara | AS | 27 | |
2025.06.27 | 10:15 | PY2UDB | 7023.1 | CW | BD3GDC | CW | BY | China | AS | 23 | |
2025.06.27 | 10:15 | EA5JSF | 14265.0 | Voice | EA7BZ | | EA | Spain | EU | 14 | |
2025.06.27 | 10:14 | PY2UDB | 7016.0 | CW | JF6DMT | CW | JA | Japan | AS | 25 | |
2025.06.27 | 10:14 | PY2UDB | 7012.1 | CW | JM1IKW | CW | JA | Japan | AS | 25 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.