IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
| Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
| 2026.09.22 | 23:27 | WZ7I | 14015.1 | CW | IU0MTL | CW 3 dB 22 WPM CQ | I | Italy | EU | 15 | |
| 2026.09.22 | 23:27 | VE4DRK | 14049.2 | CW | VE3MRX | CW 6 dB 19 WPM CQ | VE | Canada | NA | 03 | |
| 2026.09.22 | 23:27 | SZ1A | 3523.0 | CW | IT9IVU | CW 23 dB 33 WPM CQ | I | Italy | EU | 15 | |
| 2026.09.22 | 23:27 | SQ5J | 7020.3 | CW | SO5Y | CW 24 dB 26 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:27 | S53WW | 21004.0 | CW | PT7BT | CW 12 dB 21 WPM CQ | PY | Brazil | SA | 11 | |
| 2026.09.22 | 23:27 | PI4CC | 3523.0 | CW | IT9IVU | CW 11 dB 34 WPM CQ | I | Italy | EU | 15 | |
| 2026.09.22 | 23:27 | OH6BG | 10103.0 | CW | DL8NBM | CW 7 dB 23 WPM CQ | DL | Germany | EU | 14 | |
| 2026.09.22 | 23:27 | LB9KJ | 7011.5 | CW | SM7T | CW 27 dB 27 WPM CQ | SM | Sweden | EU | 14 | |
| 2026.09.22 | 23:27 | KW7MM | 14049.4 | CW | VE3MRX | CW 4 dB 18 WPM CQ | VE | Canada | NA | 03 | |
| 2026.09.22 | 23:27 | KW7MM | 14049.2 | CW | VE3MRX | CW 9 dB 19 WPM CQ | VE | Canada | NA | 03 | |
| 2026.09.22 | 23:27 | IK3STG | 7020.0 | CW | SQ9ALW | CW 5 dB 25 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:27 | HB9DCO | 7021.5 | CW | SQ9RM | CW 19 dB 36 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:27 | HB9DCO | 3523.0 | CW | IT9IVU | CW 11 dB 33 WPM CQ | I | Italy | EU | 15 | |
| 2026.09.22 | 23:27 | HA5PP | 7015.0 | CW | 3Z75HSC | CW 39 dB 22 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:27 | G4IRN | 14027.0 | CW | WC1D | CW 8 dB 22 WPM CQ | K | USA | NA | 05 | MA |
| 2026.09.22 | 23:27 | G3AKX | 50016.0 | CW | GB3BAA | CW 19 dB 9 WPM DX | G | England | EU | 14 | |
| 2026.09.22 | 23:27 | G0KTN | 14014.0 | CW | W3RJ | CW 15 dB 20 WPM CQ | K | USA | NA | 05 | PA |
| 2026.09.22 | 23:27 | F5MNW | 14080.0 | Data | KJ4SKO | FT4 1200hz tnx | K | USA | NA | 05 | FL |
| 2026.09.22 | 23:27 | ES2RR | 7029.0 | CW | SN5N | CW 46 dB 38 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:27 | EA1DAV | 7023.0 | CW | HA6NL | CW 22 dB 35 WPM CQ | HA | Hungary | EU | 15 | |
| 2026.09.22 | 23:27 | EA1DAV | 14049.2 | CW | VE3MRX | CW 7 dB 19 WPM CQ | VE | Canada | NA | 03 | |
| 2026.09.22 | 23:27 | DO4DXA | 7020.2 | CW | SO5Y | CW 24 dB 26 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:27 | DO4DXA | 7014.5 | CW | SC6O | CW 20 dB 27 WPM CQ | SM | Sweden | EU | 14 | |
| 2026.09.22 | 23:27 | DK3WW | 7029.0 | CW | SN5N | CW 44 dB 35 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:27 | DK3WW | 7015.0 | CW | 3Z75HSC | CW 27 dB 22 WPM CQ | SP | Poland | EU | 15 | |
| 2026.09.22 | 23:18 | ZL3X | 10117.0 | CW | IK2SND | CW 14 dB 23 WPM CQ | I | Italy | EU | 15 | |
| 2026.09.22 | 23:18 | VU2TUM | 10117.0 | CW | IK2SND | CW 5 dB 23 WPM CQ | I | Italy | EU | 15 | |
| 2026.09.22 | 23:18 | SQ5J | 7011.6 | CW | SM7T | CW 20 dB 32 WPM CQ | SM | Sweden | EU | 14 | |
| 2026.09.22 | 23:18 | SQ5J | 10117.1 | CW | IK2SND | CW 37 dB 23 WPM CQ | I | Italy | EU | 15 | |
| 2026.09.22 | 23:18 | SM1HEV | 10117.0 | CW | IK2SND | CW 3 dB 23 WPM CQ | I | Italy | EU | 15 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.