IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.04.21 | 23:59 | N4XD | 1831.0 | CW | VP2VI | split up. FB signal | VP2V | British Virgin Is. | NA | 08 | |
2025.04.21 | 23:59 | IZ4OSH | 28395.0 | Voice | CA1NPK | | CE | Chile | SA | 12 | |
2025.04.21 | 23:58 | XV9R | 28425.0 | Voice | 7M4UDC | USB OK30it - QM05cw | JA | Japan | AS | 25 | |
2025.04.21 | 23:58 | W3LPL | 14031.0 | CW | 9N7AA | Heard in PA | 9N | Nepal | AS | 22 | |
2025.04.21 | 23:58 | S53R | 14031.0 | CW | 9N7AA | | 9N | Nepal | AS | 22 | |
2025.04.21 | 23:58 | KB3WBE | 21235.0 | Voice | HD8G | up 5 | HC8 | Galapagos Is. | SA | 10 | |
2025.04.21 | 23:58 | FM4TI | 14233.0 | Voice | TI8JEG | | TI | Costa Rica | NA | 07 | |
2025.04.21 | 23:57 | W9CPD | 14338.0 | Voice | K7NNT | US-4432 | K | USA | NA | 03 | AZ |
2025.04.21 | 23:53 | FM4TI | 14233.0 | Voice | KQ4YTL | | K | USA | NA | 05 | NC |
2025.04.21 | 23:52 | WA8IWK | 28020.0 | CW | VP2VI | TNX! Up 1 FB Ops | VP2V | British Virgin Is. | NA | 08 | |
2025.04.21 | 23:52 | FM4TI | 14233.0 | Voice | W4GGB | | K | USA | NA | 05 | FL |
2025.04.21 | 23:52 | FM4TI | 14233.0 | Voice | KB3WBE | | K | USA | NA | 05 | PA |
2025.04.21 | 23:51 | W3CV | 24893.0 | CW | VP2VI | Crushing Signal in MD | VP2V | British Virgin Is. | NA | 08 | |
2025.04.21 | 23:51 | PY2PLL | 7160.0 | Voice | PP5BJF | | PY | Brazil | SA | 11 | |
2025.04.21 | 23:51 | PY2PLL | 7125.0 | Voice | ZZ2A | | PY | Brazil | SA | 11 | |
2025.04.21 | 23:50 | PY2PLL | 7115.0 | Voice | PT2AAA | | PY | Brazil | SA | 11 | |
2025.04.21 | 23:50 | PT7WM | 7150.0 | Voice | ZZ2SBT | LSB | PY | Brazil | SA | 11 | |
2025.04.21 | 23:50 | N3ZZK | 14262.0 | Voice | VP2VI | first call 59+ into PA | VP2V | British Virgin Is. | NA | 08 | |
2025.04.21 | 23:50 | EA5BO | 14256.0 | Voice | AO5IARU | SES | EA | Spain | EU | 14 | |
2025.04.21 | 23:49 | PY2PLL | 7120.0 | Voice | PY9MP | | PY | Brazil | SA | 11 | |
2025.04.21 | 23:49 | PP5KP | 7033.0 | CW | PY5ZHP | CQ BRASILIA | PY | Brazil | SA | 11 | |
2025.04.21 | 23:49 | KA9OZP | 21235.0 | Voice | HD8G | Up 5 | HC8 | Galapagos Is. | SA | 10 | |
2025.04.21 | 23:48 | VK3OP | 21074.0 | Data | VP2VI | P29 traffic all over you here | VP2V | British Virgin Is. | NA | 08 | |
2025.04.21 | 23:48 | NJ8G | 28075.7 | Data | LU3JVR | | LU | Argentina | SA | 13 | |
2025.04.21 | 23:47 | PY5AMF | 7033.0 | CW | PY5ZHP | CQ BRASILIA CW | PY | Brazil | SA | 11 | |
2025.04.21 | 19:05 | EA1CTT | 14081.5 | Data | F6FDY | FT4 | F | France | EU | 14 | |
2025.04.21 | 19:04 | W4PDA | 24935.0 | Voice | PJ4CB | Tnx Chris! | PJ4 | Bonaire | SA | 09 | |
2025.04.21 | 19:04 | ON8CA | 7094.0 | Voice | OS100U | 100 iaru | ON | Belgium | EU | 14 | |
2025.04.21 | 19:04 | N7UVH | 14280.0 | Voice | WD5AFR | | K | USA | NA | 04 | NM |
2025.04.21 | 19:04 | K4ITB | 18150.0 | Voice | S79VU | | S7 | Seychelles | AF | 39 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.