IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.06.23 | 12:30 | YB1HR | 21074.0 | Data | DL2AMD | FT8 -11dB from JO50 1599Hz | DL | Germany | EU | 14 | |
2025.06.23 | 12:30 | J69Z | 14256.0 | Voice | K6/8P6PE | | K | USA | NA | 03 | |
2025.06.23 | 12:30 | DP0NIS | 50315.0 | Data | DD7DAC | DD7DAC OH1TSM +02 | DL | Germany | EU | 14 | |
2025.06.23 | 12:29 | VE3GJP | 3755.0 | Voice | VE3RWB | | VE | Canada | NA | 03 | |
2025.06.23 | 12:29 | KB8KLK | 7074.2 | Data | W2GLH | | K | USA | NA | 03 | |
2025.06.23 | 12:29 | IK4ZIF | 144174.0 | Data | 9A/PA2CHR | FT8 -3 dB | 9A | Croatia | EU | 15 | |
2025.06.23 | 12:29 | DD0VF | 144174.0 | Data | OH1LEU | KP01 ES JO61 TNX | OH | Finland | EU | 15 | |
2025.06.23 | 12:28 | W7USA | 18100.0 | Data | HI99RCD | Call Corr FT8 | HI | Dominican Republic | NA | 08 | |
2025.06.23 | 12:28 | OH0M | 7044.0 | Data | VE3KZE | WWFF VEFF-2257 | VE | Canada | NA | 03 | |
2025.06.23 | 12:28 | JA8JEP | 50313.0 | Data | RN0JJ | FT8 +20 Tnx. | RA9 | Asiatic Russia | AS | 19 | |
2025.06.23 | 12:27 | WZ1V | 144205.0 | Voice | KB2KIR | FN22 FN31 | K | USA | NA | 05 | NY |
2025.06.23 | 12:27 | KE5EE | 14207.0 | Voice | YB9CQN | MADE, BALI ISLAND 59+30 BOTH W | YB | Indonesia | OC | 28 | |
2025.06.23 | 12:27 | IW9FRA | 144174.0 | Data | EA5BY | FT8 -12 dB 1638 Hz | EA | Spain | EU | 14 | |
2025.06.23 | 12:27 | HA6NN | 70154.0 | Voice | OH1ZJ | JN98VC ES KP10MK +1 dB | OH | Finland | EU | 15 | |
2025.06.23 | 12:27 | DH8BQA | 144174.0 | Data | OH7MA | KP52 ES JO73ce | OH | Finland | EU | 15 | |
2025.06.23 | 12:26 | W7USA | 18100.0 | Data | V47JA | Big Sig ft8 | V4 | St. Kitts & Nevis | NA | 08 | |
2025.06.23 | 12:26 | W7USA | 18100.0 | Data | NP4CQ | cq ft8 | KP4 | Puerto Rico | NA | 08 | |
2025.06.23 | 12:26 | DL6EV | 50313.0 | Data | OH2BBT | | OH | Finland | EU | 15 | |
2025.06.22 | 16:38 | KI5ZAZ | 21076.3 | Data | HI8AYR | | HI | Dominican Republic | NA | 08 | |
2025.06.22 | 16:38 | K7EA | 14075.0 | Data | KH6IB | ft tnx | KH6 | Hawaii | OC | 31 | HI |
2025.06.22 | 16:37 | PU2TJQ | 7029.0 | CW | PY2DN | LABRE SP QRS 10 | PY | Brazil | SA | 11 | |
2025.06.22 | 16:37 | PD9RW | 7090.0 | Voice | IQ2CX | Nave Cavour 73s | I | Italy | EU | 15 | |
2025.06.22 | 16:37 | OM2ZZ | 10125.0 | CW | OK/OM2ZZ | WWFF OKFF-0126 | OK | Czech Republic | EU | 15 | |
2025.06.22 | 16:37 | N8VU | 14258.0 | Voice | W3O | WWFF POTA | K | USA | NA | 03 | |
2025.06.22 | 16:37 | KJ4ZEO | 14329.0 | Voice | KF0JEL | 55 NC | K | USA | NA | 04 | MN |
2025.06.22 | 16:37 | IW5CTE | 7196.0 | Voice | IQ5VK | award giro di svizzera e thala | I | Italy | EU | 15 | |
2025.06.22 | 16:36 | YU1KW | 14059.5 | CW | MI0AHH/QRP | 5 W Op Chris | GI | Northern Ireland | EU | 14 | |
2025.06.22 | 16:36 | WB2ZAB | 14029.8 | CW | JK1XDB | | JA | Japan | AS | 25 | |
2025.06.22 | 16:36 | SP4TKA | 14204.0 | Voice | 4K3ZX | tnx QSO | 4J | Azerbaijan | AS | 21 | |
2025.06.22 | 16:36 | PU2TJQ | 7028.0 | CW | PY2AXH | LABRE SP QRS 10 | PY | Brazil | SA | 11 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.