IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.07.19 | 00:19 | PY4EK | 3760.0 | Voice | PU2NZO | LABRE CONTEST | PY | Brazil | SA | 11 | |
2025.07.19 | 00:19 | PY2SRL | 144174.0 | Data | PY2ANY | | PY | Brazil | SA | 11 | |
2025.07.19 | 00:19 | PY2PLL | 3742.6 | Voice | PP5JR | LABRE TEST | PY | Brazil | SA | 11 | |
2025.07.19 | 00:19 | PP5ZM | 3705.0 | Voice | PY5GAV | LSB | PY | Brazil | SA | 11 | |
2025.07.19 | 00:19 | N6IE | 28045.4 | CW | N6IE | | K | USA | NA | 03 | CA |
2025.07.19 | 00:19 | KB8OTK | 18101.0 | Data | LU3DXZ | | LU | Argentina | SA | 13 | |
2025.07.19 | 00:18 | WQ3K | 14287.0 | Voice | W5LBX | POTA MO | K | USA | NA | 04 | TX |
2025.07.19 | 00:18 | W1ABY | 14074.0 | Data | W1GRL | | K | USA | NA | 05 | ME |
2025.07.19 | 00:18 | PY4EK | 3728.0 | Voice | PT1M | LABRE CONTEST | PY | Brazil | SA | 11 | |
2025.07.19 | 00:18 | PR7DB | 14027.0 | CW | F8KCF | LABRE DX CONTEST BRAZIL | F | France | EU | 14 | |
2025.07.19 | 00:18 | N4DFW | 14308.0 | Voice | PJ2Y | Strong 59 in NC | PJ2 | CuraƧao | SA | 09 | |
2025.07.19 | 00:18 | HJ3KOS | 7173.0 | Voice | HJ3ESF | CQ DX | HK | Colombia | SA | 09 | |
2025.07.19 | 00:17 | PY2MZ | 3756.0 | Voice | ZW5B | LSB | PY | Brazil | SA | 11 | |
2025.07.19 | 00:17 | PT5K | 14215.0 | Voice | HB9EYP | LABRE DX Contest EU | HB | Switzerland | EU | 14 | |
2025.07.19 | 00:17 | PP2CS | 7100.0 | Voice | PP2CS | LABRE CONTES | PY | Brazil | SA | 11 | |
2025.07.19 | 00:17 | KG2GL | 14327.0 | Voice | WA2DE | LIBERY st POYTA | K | USA | NA | 05 | NY |
2025.07.19 | 00:17 | KC3AA | 14255.0 | Voice | EG25FDC | 5/9+ into PA Tnx! | EA | Spain | EU | 14 | |
2025.07.19 | 00:16 | PP5KP | 7019.0 | CW | PT9DX | CW | PY | Brazil | SA | 11 | |
2025.07.19 | 00:15 | WB8FSV | 14040.0 | CW | J8AA | LABRE Contest | J8 | St. Vincent | NA | 08 | |
2025.07.19 | 00:15 | PY2RT | 21075.3 | Data | NE8Z | FT8 | K | USA | NA | 04 | MI |
2025.07.19 | 00:13 | PY2PLL | 7127.0 | Voice | PT2AP | LABRE TEST | PY | Brazil | SA | 11 | |
2025.07.19 | 00:13 | PY2MIA | 3760.0 | Voice | PU2NZO | LABRE DX Contest | PY | Brazil | SA | 11 | |
2025.07.19 | 00:13 | PY2MIA | 3756.0 | Voice | ZW5B | LABRE DX Contest | PY | Brazil | SA | 11 | |
2025.07.19 | 00:12 | PY2RT | 21075.5 | Data | KQ5U | FT8 | K | USA | NA | 04 | TX |
2025.07.19 | 00:12 | PY2PLL | 7170.0 | Voice | CX2RA | LABRE TEST | CX | Uruguay | SA | 13 | |
2025.07.16 | 10:47 | SP5XMU | 50313.0 | Data | CR5Q | KO02 ES IM67 FT8 | CT | Portugal | EU | 14 | |
2025.07.16 | 10:47 | ON6GO | 14042.0 | CW | F8NUH | Thanks for QSO | F | France | EU | 14 | |
2025.07.16 | 10:47 | N0AN | 7076.5 | Data | FK8HM | SNR -11 | FK | New Caledonia | OC | 32 | |
2025.07.16 | 10:47 | I8YAV | 21074.0 | Data | ZS3JDL | | ZS | South Africa | AF | 38 | |
2025.07.16 | 10:47 | G0UIH | 18073.0 | CW | C93RRC | IOTA AF-098 Up 1 tnx 73 | C9 | Mozambique | AF | 37 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.