IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
| Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
| 2026.11.07 | 17:47 | YV5SSB | 28020.0 | CW | YV5EU | CQ WEST COAST CQ PACIFIC | YV | Venezuela | SA | 09 | |
| 2026.11.07 | 17:47 | KR4EIB | 18145.0 | Voice | K0DOG | SES Natl Animal Shelter Apprec | K | USA | NA | 05 | NY |
| 2026.11.07 | 17:47 | KK4WP | 14255.0 | Voice | K9MSG | US-1001 | K | USA | NA | 04 | IL |
| 2026.11.07 | 17:47 | IZ3GVL | 14300.0 | Voice | IQ3ABC | CQ AWARD MARCONI ROOM IQ3ABC j | I | Italy | EU | 15 | |
| 2026.11.07 | 17:47 | CT7BOR | 21285.0 | Voice | N6OBW | POTA US-1635 | K | USA | NA | 05 | NJ |
| 2026.11.07 | 17:46 | PA5OES | 7107.1 | Voice | II4GCLB | LSB | I | Italy | EU | 15 | |
| 2026.11.07 | 17:46 | N1BMT | 28507.0 | Voice | CT2GQA | 59+ | CT | Portugal | EU | 14 | |
| 2026.11.07 | 17:46 | LU9XJR | 24916.7 | Data | EA4LO | FT8 | EA | Spain | EU | 14 | |
| 2026.11.07 | 17:46 | GB1RBL | 3574.2 | Data | DJ4TW | FT8 | DL | Germany | EU | 14 | |
| 2026.11.07 | 17:46 | EA4GHH | 28430.0 | Voice | EA4IOL | CQ DX 73 | EA | Spain | EU | 14 | |
| 2026.11.07 | 17:46 | EA3EDU | 28074.5 | Data | AA0TT | JN01 EM18 FT8 Sent: +02 Rcv | K | USA | NA | 04 | KS |
| 2026.11.07 | 17:46 | DL8RJ | 14215.0 | Voice | NV1I | | K | USA | NA | 05 | AE |
| 2026.11.07 | 17:46 | DC8YZ | 144115.2 | CW | OM2Y | | OM | Slovak Republic | EU | 15 | |
| 2026.11.07 | 17:45 | WO2E | 28027.0 | CW | EC4C | | EA | Spain | EU | 14 | |
| 2026.11.07 | 17:45 | KC2GRN | 28483.0 | Voice | N3BUO | | K | USA | NA | 05 | TX |
| 2026.11.07 | 17:45 | K9XB | 28046.5 | CW | XE2AHN | | XE | Mexico | NA | 06 | |
| 2026.11.07 | 17:45 | EA2DYB | 21092.0 | Data | D44PX | FT8 -11dB 678Hz | D4 | Cape Verde | AF | 35 | |
| 2026.11.07 | 17:44 | PA3CWN | 144072.0 | CW | PA2RU | MMC | PA | Netherlands | EU | 14 | |
| 2026.11.07 | 17:44 | KK4WP | 14258.0 | Voice | W2QMI | US-6544?New Jersey Coastal Sta | K | USA | NA | 05 | NJ |
| 2026.11.07 | 17:44 | KB9VXJ | 24915.0 | Data | KH8A | FT8 | KH8 | American Samoa | OC | 32 | |
| 2026.11.07 | 17:44 | EA5KK | 7074.0 | Data | EA5JMO | FT8 DLPCV 14 P RELLEU hfradio. | EA | Spain | EU | 14 | |
| 2026.11.07 | 17:44 | EA2DBP | 7171.0 | Voice | EA9KB | CQ CQ EA9 KB FROM CEUTA | EA9 | Ceuta & Melilla | AF | 33 | |
| 2026.11.07 | 17:44 | DO3TX | 21298.0 | Voice | VC9VET | up5 | VE | Canada | NA | 03 | |
| 2026.11.07 | 17:44 | DL3YEE | 144079.0 | CW | F1UVN | tnx qso 73 | F | France | EU | 14 | |
| 2026.11.07 | 17:43 | EA9UV | 7124.0 | Voice | EA7RF | QSo en curso TNX | EA | Spain | EU | 14 | |
| 2026.11.06 | 21:40 | W1WBB | 24904.0 | CW | KH8A | up 1+ hears my 100w + Hex | KH8 | American Samoa | OC | 32 | |
| 2026.11.06 | 21:40 | VE2IAA | 7168.0 | Voice | DK7LJ | | DL | Germany | EU | 14 | |
| 2026.11.06 | 21:40 | LA2FKA | 3799.9 | Voice | OK2IT | Cq DX (((( | OK | Czech Republic | EU | 15 | |
| 2026.11.06 | 21:40 | KK4WP | 14228.0 | Voice | KE9CVT | US-4484 | K | USA | NA | 03 | |
| 2026.11.06 | 21:40 | IW2MZX | 7019.2 | CW | 6W/I2YSB | TNX UP | 6W | Senegal | AF | 35 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.