IK0WRB DX Cluster
This web read-only dx cluster node is made by a
PHP program written by IK0WRB, Vinicio Coletti - Version 4.13
Date | UTC | From | kHz | Mode | DX | Note |
Pref. | Entity | Cont. | WAZ | US |
2025.01.15 | 20:00 | JA2DHX | 7001.0 | CW | II7WWA | up | I | Italy | EU | 15 | |
2025.01.15 | 19:59 | YU1ZZ | 3777.0 | Voice | SX0W | | SV | Greece | EU | 20 | |
2025.01.15 | 19:59 | W8BG | 7028.3 | CW | W8FN | CW | K | USA | NA | 04 | NC |
2025.01.15 | 19:59 | UY7IV | 1840.0 | Data | LZ3CB | CQ.MDXC.ARCK. | LZ | Bulgaria | EU | 20 | |
2025.01.15 | 19:59 | N1AU | 14037.8 | CW | K5OT | CW | K | USA | NA | 04 | TX |
2025.01.15 | 19:59 | KV0I | 14051.3 | CW | W3MA | CW | K | USA | NA | 05 | PA |
2025.01.15 | 19:59 | IW8FBM | 10137.0 | Data | CU5AM | FT8 -14 dB from HM77 | CU | Azores | EU | 14 | |
2025.01.15 | 19:59 | G0VAX | 3573.0 | Data | GB2WWA | FT8 -21dB from IO90 744Hz | G | England | EU | 14 | |
2025.01.15 | 19:59 | AA3B | 14023.2 | CW | WT3K | CW | K | USA | NA | 05 | MD |
2025.01.15 | 19:58 | SV1YH | 3573.0 | Data | JA4DND | FT8 -16dB from PM64 2590Hz | JA | Japan | AS | 25 | |
2025.01.15 | 19:58 | SQ2RAD | 7074.0 | Data | SN3WWA | 19.58 World Wide Award 2025 | SP | Poland | EU | 15 | |
2025.01.15 | 19:58 | NR0T | 1840.0 | Data | NR0T | prueba | K | USA | NA | 04 | MN |
2025.01.15 | 19:58 | N1AU | 14040.1 | CW | N3SD | CW | K | USA | NA | 05 | PA |
2025.01.15 | 19:58 | N1AU | 14039.3 | CW | KC7V | CW | K | USA | NA | 03 | |
2025.01.15 | 19:58 | K4ZWW | 21300.0 | Voice | TG9AHM | Thanks Manny! 59/GA | TG | Guatemala | NA | 07 | |
2025.01.15 | 19:58 | K4YYL | 14051.3 | CW | W3MA | CW | K | USA | NA | 05 | PA |
2025.01.15 | 19:58 | K1MT | 7025.7 | CW | NA8V | CW | K | USA | NA | 04 | MI |
2025.01.15 | 19:58 | IV3KQE | 7110.0 | Voice | II3WWA | trx | I | Italy | EU | 15 | |
2025.01.15 | 19:58 | IN3IZO | 7047.5 | Data | II3WWA | 19.58 World Wide Award 2025 | I | Italy | EU | 15 | |
2025.01.15 | 19:58 | EB5BZM | 7047.5 | Data | YL3NU | FT4 IM99sm - KO27ba | YL | Latvia | EU | 15 | |
2025.01.15 | 19:58 | DM1FM | 3607.0 | Voice | DA0WWA | | DL | Germany | EU | 14 | |
2025.01.15 | 19:58 | DK5HI | 10489900.0 | Voice | CT8/CH1EFL/ | QO100 HM58VQ | CT | Portugal | EU | 14 | |
2025.01.15 | 19:57 | EA8AM | 14247.0 | Voice | N4WFU | Barry NC. 73.... | K | USA | NA | 05 | NC |
2025.01.15 | 18:58 | W8LVN | 14024.6 | CW | W3FV | | K | USA | NA | 05 | PA |
2025.01.15 | 18:58 | W4BR | 21040.0 | CW | VE0MMA | | VE | Canada | NA | 03 | |
2025.01.15 | 18:58 | SQ6OES | 3623.0 | Voice | II5WWA | WWA Dzi?kuje | I | Italy | EU | 15 | |
2025.01.15 | 18:58 | SQ2RAD | 7124.0 | Voice | SN3WWA | 18.58 World Wide Award 2025 | SP | Poland | EU | 15 | |
2025.01.15 | 18:58 | PT2AW | 14160.0 | Voice | CR6WWA | cq WWA | CT | Portugal | EU | 14 | |
2025.01.15 | 18:58 | ON7DY | 3573.0 | Data | ON4DS | FT8 -07dB from JO21 1145Hz | ON | Belgium | EU | 14 | |
2025.01.15 | 18:58 | ND4X | 18100.0 | Data | VE2OPC | FT8 | VE | Canada | NA | 02,05 | |
Note: due to my subscription limitations, data are gathered only when at least one browser is reading this page.
Stations with a bad behavior on the bands are blacklisted and never shown on this page.