Award | Italian standing | Entities | Stations |
---|---|---|---|
mixed | 1 | 387 | (I0AMU) |
mixed | 2 | 384 | I6FLD |
mixed | 3 | 382 | I1ZL |
mixed | 4 | 381 | I7ZPB |
mixed | 5 | 380 | (I5ARS) |
mixed | 6 | 377 | I2KMG |
mixed | 7 | 373 | I2ZFD I3EVK |
mixed | 9 | 371 | I4FTU I7WL |
mixed | 11 | 370 | I4MKN |
mixed | 12 | 369 | I0JX I4LCK I6NO |
mixed | 15 | 367 | I5FLN IT9AUA |
mixed | 17 | 366 | I1APQ IV3PRK |
mixed | 19 | 364 | I2YDX |
mixed | 20 | 363 | I2SM |
mixed | 21 | 362 | I0WDX (I1LGR) I5SDG |
mixed | 24 | 361 | I2PNB I2YBC |
mixed | 26 | 360 | (I3BLF) |
mixed | 27 | 359 | (I1BUP) I2PJA I2ZGC IT9JLA |
mixed | 31 | 358 | (I0DJV) I0MWI I1AGC I5AFC I8JJB (IT9AF) |
mixed | 37 | 357 | I1XK (I4EAT) (I5CRL) IV3VCS |
mixed | 41 | 356 | I1CMA I2MOV (I2MQP) I8AA IT9UCS |
mixed | 46 | 355 | I1FY I2RFJ I5KKW IN3TJV |
mixed | 50 | 354 | I1WXY I4JBJ I5EFO I5RFD (I8MTQ) IV3ZIZ |
mixed | 56 | 353 | I0JBL I2AOX I2XIP I2ZGA I4AVG I4MFA IK7CBN IK8TWV IV3TQE |
mixed | 65 | 352 | I1JQJ I5HOR (I6FYR) IT9GCQ IT9TQH |
mixed | 70 | 351 | I1EEW I2LAG I2TZK I5YDO IK5HHA IK8BQE IK8FUN IT9VDQ |
mixed | 78 | 350 | I0EKY I0KDF I1FNX I1FQH I2OGV I4EWH I4IKW I4WZT I5GJK I5KG I8DVJ I8IGS I8QJU IK0AZG IK0DWN IK1GPG IK2ANI IK2DFZ IK4BHO IK4CIE IK4DCT IK4DRY IK4GME IK4HLO IK4HPU IK5ACO IK5BAF IK5CQV IK5CRH IK5DNF IK6DLK IK8CNT IT9SVJ |
mixed | 111 | 349 | I3VJW I4DZ I8PND I8XVP IK0AGU IK0IOL IK0LNN IK2ABJ (IK2BLA) IK2EGL IK2GNW IK2ILH IK4MGP IK5CBE IK5EKB IK5GQM IK5MEN IK6CGO IK6GPZ IK6GRT IK6SIO IK8HCG (IT9IYZ) IT9PKO IV3JVJ IV3YYK |
mixed | 137 | 348 | I1SBU I2ZBX I3TGW I4JEE I5JRR I5MPN I6NNJ I8YRK IK0HBN IK0HFO IK1ADH IK2GPQ IK2LOL IK4DRR IK4EWN IK6GZM IK7NXM (IK8JVG) IT9BLB (IT9JOF) (IT9TGO) |
mixed | 158 | 347 | I8NHJ (IK0GPP) IK0OZD IK1NLZ IK4AUY IK4PLW IK5PWQ IN3ASW IN3RZY IN3XAI IT9POD IT9ZVL |
mixed | 170 | 346 | I0ZUT I1CRA I4FGG IK0FUX IK1IYU IK1SOW IK2EAE IK3RIY IK6FWJ IK8HJC IV3ZCS |
mixed | 181 | 345 | I1AND I1UP I2KAJ I5JFG I5REA I7CSB I8NLC I8OCA IK0PRP IK1WGX IK2DJV IK2QPR IK4FNF IK5ORP IK6SNR IK7HDY IK8BIZ IT9ESW IV3ARJ IV3TDM |
mixed | 201 | 344 | I2PKF I2VGW I3VRV I5OYY I5XFD I8DPP IK0PEA IK1YED IK2UEC IK2WZM IK3VBB IK4ADE IK4WMA IK6QOP IK7XNA IT9DAA IV3MUC IV3ODE IV3TUO IZ0BTV IZ2BVL (IZ4BEZ) IZ6CST IZ8DBJ |
mixed | 225 | 343 | I1ANP I2VGU I4IZZ (I8JOQ) IK2WAL IK4MSV IK4NQL IK4WMH IK5CVV IK5IWU IK6EIW IK7WPC IK7XLU IK8CVZ IK8EPC IK8UHA IK8VRH IT9FTP IT9GSF IV3GOW IV3JWR IZ0CKJ IZ1ANU IZ1BII IZ4AIK IZ8ATP |
mixed | 251 | 342 | I1EIS I2DEZ (I4ENO) I4KDJ IK0ADY IK0IHA IK0MHR IK1RLI IK2AFF IK2DUW IK2LEY IK2SND IK2ZJN IK5RUN IK5SRF IK6BSN IK6FTZ IK7YCE IK8YTA IT9EJW IT9RYJ IV3DXW IV3TMV IV3VBM IZ0COK IZ4AIB IZ5EKV |
mixed | 278 | 341 | I0GOD I1ZEU I8KHC IK2FIQ IK2IQD IK2OHG IK2YFT IK5IFH (IK6BOB) IK6DEN IK6ZKJ IV3KFB IZ4CZE IZ5ASZ IZ7AUH |
mixed | 293 | 340 | I0DUD I1ZXT I2DMI I2QMU I2YWR I8JIT IC8ATA IK0CNA IK0OEM IK0YUT IK1QHB IK2YCW IK4DCS IK4GRF IK5PWN IK6WEZ IT9CVO IV3IZU IV3RAV IZ0AEG IZ8EFD |
mixed | 314 | 339 | I7HH (I8WY) IK0PRG IK1CJO IK1HSR IK2VUC IK3ITX IK7YZG IN3NJB IT9CWA IT9RDG IZ2FOS IZ5DKG IZ8EDJ |
mixed | 328 | 338 | I0YQV I2PTE I7LGM IK0XBX IK2SGB IN3YGW IT9QDS IV3FFI IV3SCR IW1ARB IZ4GWE IZ8EJB IZ8FWN IZ8HXG |
mixed | 342 | 337 | I3BUI I4GAD I8LWL IK0PHY IK1NEG IK2ILK IK2RGT IK2WAN IK6OIN IK7FJR IK7JTF IT9JNR IT9XTP IW0HEX IW4DQY IZ4DYU IZ5DKJ IZ7FLP IZ8EEL |
mixed | 361 | 336 | I1BWI IK0UTM IK2PZC IK5MDF (IK6SNS) IK8AUC IN3BFW IW9HII IZ4DPV IZ8DFO |
mixed | 371 | 335 | I2RGV I4MNY IK3SWB IK3XJP IK4IDF IK7XGH IS0MVE IT9RTA IV3BSU IV3HYD IV3RJT IW1FZR IZ5EBL IZ6AAW |
mixed | 385 | 334 | I0NUM I5NQZ I6VYV I8HAK IK0APR IK0VTG IK0YQJ IK1PMR IK2DOT IK2RZP IK7VJO IQ2VA IT9SFT (IV3TMM) IW0SAF IZ3ENH IZ5BAM IZ8GGF |
mixed | 403 | 333 | I2DJX (I4YEY) (I8TOH) IK2BHX (IK2ECP) (IK2IGX) (IK2UKW) IK4SDY IK6JRI IT9KCD IV3XNF IW0HKH IZ0ADG IZ0BNV IZ0CBB IZ0IJT IZ1GLT IZ1LBG (IZ2EIH) IZ2EWR IZ5BYJ IZ5JMZ IZ8EEI |
mixed | 426 | 332 | (I0MMI) I6CBI I7PXV IK0EFR IK4MFP IT9DSZ IW1FGY IZ0HTW IZ0LKV IZ2AMW IZ7GXB IZ8FDH IZ8FFA |
mixed | 439 | 331 | I1SOP I2JR I2KBD (I3ZSX) I5ELQ I5HLK I6KK I7ALE (IK1MEG) IK6DTB IK6LLJ IK8PGE (IN3DEI) IU7QBB IW1QN IZ2MGN IZ5ILF IZ8EKL |
mixed | 457 | 330 | I2FUG (I2LXA) IC8BNK IK0VSY IK1RKN IK2GSN (IK5FTV) IK6NUZ IV3AZZ IW1GGN IZ1JMN IZ3EAX IZ3EBA |
mixed | 470 | 329 | I2HVE IK1HJS IK2QEI IK2RPE IK3AES IK6RFQ IT9IQQ IZ3BJK IZ3NXC |
mixed | 479 | 328 | (I3OBO) IK5ATM IK6HRB IK7CJV IK8GYS IK8OZV IW0AFS IW0EYT IW0GBU IZ3NYS IZ5EKW IZ8AJU |
mixed | 491 | 327 | IK4YCQ IK8ENH IT9WRZ IW0AGX IW2FND IZ1JLG |
mixed | 497 | 326 | I1RB IK6ZDF IW2ETR IW3SSA IZ4DIW |
mixed | 502 | 325 | I0AEC I1GJC IC8SQS IK0OPS IK4TVP IK7JVE IK8GJR IK8MRD IK8WCP (IV3TOU) IZ0RVI IZ2LSC IZ4MJP IZ8GCE IZ8IEV IZ8LKL IZ8VYU |
mixed | 519 | 324 | I6PZ IK2CMN IK2LTR IK3DVY IK5BOH/2 IV3MGN IZ2KPE IZ4BBF IZ6ERS |
mixed | 528 | 323 | IK5ZUK IW7DOL IZ8DPL |
mixed | 531 | 322 | (I0TIC) I2WOQ I2YNO I6TIH IK2GXK IV3AVQ IV3NBA IZ0NRG |
mixed | 539 | 321 | IK2DZN IK2PZQ IK3TZB IK4UPJ IK7LKK IT9AUT IT9AZS IT9MUO |
mixed | 547 | 320 | I1YHU I8TSL (IN3MQT) IZ0BVU IZ0FUW IZ5RVG |
mixed | 553 | 319 | I1GMF I5MXX IK5ZAJ IK6IJF IZ0FYW IZ4NIC IZ8XQC |
mixed | 560 | 318 | I0PJQ IK0QBI IK2YQX IW0BCF IW0HOU IW0HQE IW7EBE |
mixed | 567 | 317 | IK0JFW IK8IPL IZ0CGV |
mixed | 570 | 316 | (I2YPY) (I7OYT) IK0IKE IK2HSW IK2RLS IK4RQF IZ6IOC |
mixed | 577 | 315 | IT9AAI IV3NVB IV3RCH IZ2ACF IZ2DLV IZ2GOT IZ4ORF |
mixed | 584 | 314 | IK2FCZ IK4DKO IW1CAB IW5BMS IZ7DOO |
mixed | 589 | 313 | I1RQJ I4UFH IK0FWI (IS0QDV) IT9JPS IZ3GOM IZ3KVD IZ5MOQ |
mixed | 597 | 312 | IK0CHU IK1UGX IK8NBE IV3LBP IW5AOT |
mixed | 602 | 311 | I6XGZ IK2FEO IK2LFF IK4NZD IK5JAP IZ1UKF IZ7KHR |
mixed | 609 | 310 | I0LTX (I0TXW) I1BAF I1YDT IK3GIG IK7XNF IT9ABN IZ3QHA IZ8BGY IZ8XXE |
mixed | 619 | 309 | (I0GKP) I0LYO I0SNY IK1YLO IK2YVI IU8FRF IV3IXN IW0GVG IW9GUR IZ1DFG |
mixed | 629 | 308 | I2EAY IK8NIM IW9DNI IZ8BRI IZ8IBC |
mixed | 634 | 307 | I2CZQ IW0BYL IZ5FSA |
mixed | 637 | 306 | I4DOR I7SOZ IK1DFH IK3GBG IK6FNG IS0AFM IW2CAM IW7EGQ IZ6GSP IZ8DDP IZ8DUD |
mixed | 648 | 305 | (IC8XIL) IT9RJE IT9SSI IT9ZHS IT9ZZO IZ5NFD |
mixed | 654 | 304 | I1ZQD IK1RQQ IK4DCX IU0HDC IW2FLB IZ3GOO IZ5WTV |
mixed | 661 | 303 | I8YAV IU8FRE IU8HEP IV3BKH IW9HLM IZ2IPF |
mixed | 667 | 302 | IK2SGC IK4WLA IW2BZY IW9FRA IZ6ELF IZ8MBW |
mixed | 673 | 301 | (IK0OHR) IK1SLE IK6CAC IT9YOZ IZ1DUI IZ1UKG IZ8EFE |
mixed | 680 | 300 | I0OSI I4ZGI (I6QFZ) IK7XIV IK8DNJ IT9FGA IT9YVO IU2ANW IW1DQS IW2MZX IZ3XEF IZ8DEO |
mixed | 692 | 299 | I6DQE IK0XIH IK8PLK |
mixed | 695 | 298 | IK0TUM IW0BLW IZ5ILJ |
mixed | 698 | 296 | I5UNA IK2MMF IK8TEM IU6PPX IV3KCB IZ0JNY |
mixed | 704 | 295 | I1PP IK1ZOF IS0JMA IT9IVN |
mixed | 708 | 294 | (IZ0COI) |
mixed | 709 | 293 | I0KHP I0ZY IT9ODQ IV3FGT IZ4COT |
mixed | 714 | 292 | IK0LYL IK8TNG (IS0/YO3RA) IZ0GYP |
mixed | 718 | 291 | IV3ZAC IW7DVM IZ3KNK |
mixed | 721 | 290 | IK2GAJ IU2EFB IW3GJF IZ2USP IZ7ECL |
mixed | 726 | 289 | IK4DCW IK8UDP IZ1POF IZ2LSP |
mixed | 730 | 288 | IZ4VSD (IZ6GSQ) |
mixed | 732 | 287 | (I5BOL) (I8WYD) IK3OII IU4CHE IV3EHH |
mixed | 737 | 286 | IZ2CSX IZ8GCP |
mixed | 739 | 284 | I4JED IV3DYS IZ4IRO IZ8ETW IZ8FTW |
mixed | 744 | 283 | IK4QJH (IK8FYZ) IK8JWA (IZ1JLN) |
mixed | 748 | 282 | IK2GAO IV3XWD IZ2GRG IZ7GIT |
mixed | 752 | 281 | IK0WRB IK4ICW IK4PKL IT9FCP IZ7CTE |
mixed | 757 | 280 | IS0EBO |
mixed | 758 | 279 | IK8TMI IS0CDO IZ2MHT |
mixed | 761 | 278 | I0BYR I0IKV I1PLX IK6ZDC |
mixed | 765 | 277 | IK0WMJ IK0ZIO |
mixed | 767 | 276 | (IK7SLT) IU0ILH IU8IYE IW4EII IW5EIJ IZ5GST |
mixed | 773 | 275 | IK2BBU IK2UVR IU0LFQ IU8DKG IV3AOL IZ0LNP IZ0OTV IZ1HHT |
mixed | 781 | 274 | (I6BDS) IK8TPJ IZ2GNQ IZ7QSS |
mixed | 785 | 273 | IK4MHB IK8YFU |
mixed | 787 | 272 | (IK5BSC) IV3EYC IW0EFA IZ1EPM IZ4FTD |
mixed | 792 | 271 | IK1ZFO IK2PZG IK4MTF |
mixed | 795 | 270 | IK0EIF IK0NGI IK1ZOB IK7NXU IK7WUJ IW1PDP |
mixed | 801 | 269 | IK2GOQ IK2ULM |
mixed | 803 | 268 | IK1BXN IW7EFJ IW9FRB (IZ5KDD) |
mixed | 807 | 267 | I2YYO (I5MMC) IU0ICA |
mixed | 810 | 266 | I1ASU (I3UBB) IK4RQJ |
mixed | 813 | 265 | I3THJ I8DKR (IK2TYP) IK2WSO IK8DUI |
mixed | 818 | 264 | IK1HXN IK5XLB IK8WCA IW4CIL IZ0GKB IZ3KKE |
mixed | 824 | 263 | IW8DCS IZ4GOL |
mixed | 826 | 262 | IK1PKH IK2HKN IW3IE |
mixed | 829 | 261 | IK7FVF |
mixed | 830 | 260 | IK8DYM |
mixed | 831 | 259 | I4UUL IT9ORA IU0MAX IZ1PNT IZ5ILC |
mixed | 836 | 258 | IK0GDH IK0OHU IK7WDS IT9IPQ IZ7VPK |
mixed | 841 | 257 | IK2BGT IV3VSL IW5EFX IZ8DDG |
mixed | 845 | 256 | I8IEQ IZ2GTS |
mixed | 847 | 255 | IK0PCJ IK2UJS (IK6IHN) IZ8AJX IZ8GBT |
mixed | 852 | 254 | IK0FMB IK4SBR IU1FID IW9CLF IZ3ALU |
mixed | 857 | 253 | IK1SPR IK2WPO IK7VJW IZ0EGA IZ0MYH IZ1KGY IZ6ABA IZ6CLN |
mixed | 865 | 252 | IK1HGE IK6BMU IT9KWF IZ7FMI |
mixed | 869 | 251 | IK4RDP IK8YDP IZ0GVZ IZ5HNI |
mixed | 873 | 250 | IK1FRI IK1ZNM IK7GIM IT9RWB IU2GPJ IU5PTB IW8DON IZ0CHK IZ1MHY IZ2EJU IZ6FXS |
mixed | 884 | 249 | IT9AST IT9XUA |
mixed | 886 | 248 | IZ1HDR |
mixed | 887 | 247 | IK2AHG IK7JWX IZ1DNJ IZ3DBA |
mixed | 891 | 245 | IZ0INX IZ2EWN |
mixed | 893 | 244 | I0BJV |
mixed | 894 | 243 | IZ2EEQ |
mixed | 895 | 242 | IK2GWY IZ6BXQ |
mixed | 897 | 241 | IK1PFE |
mixed | 898 | 240 | IW3QRM IZ4TNW IZ8KVW |
mixed | 901 | 239 | I4KYO |
mixed | 902 | 238 | IK1TTD IK2GXH IK5ZAB IN3FCK IZ0IIY IZ2ABP IZ5CMG IZ5IOS |
mixed | 910 | 237 | IW0GWT IZ1JIZ |
mixed | 912 | 236 | IK4VFF IU8LMC IW2HUS IW4ARD IZ0COC |
mixed | 917 | 235 | IU4AZC (IV3NZN) |
mixed | 919 | 234 | IK7TAJ |
mixed | 920 | 233 | IW1PUR |
mixed | 921 | 232 | I3MDU IK2EKP IK2FDV IK5FKE IT9CLU |
mixed | 926 | 230 | IK0ADR IK5LSR IT9TYR IZ8GEL |
mixed | 930 | 229 | (IK0GRS) IK2OBS (IK5NJN) IK7CNK IZ0GRR IZ7XUQ |
mixed | 936 | 228 | IW3SKX IZ8EZP |
mixed | 938 | 227 | IK0USO IK1RQT IK5BDG IW8CGX |
mixed | 942 | 226 | I4EUM IK5TBK IV3GCH IZ8FQO IZ8FRH IZ8XJJ |
mixed | 948 | 225 | I0QGR IK3ASM IK7HTB IT9QQP |
mixed | 952 | 224 | IK0XKN IK1WEG IS0SWW IX1CLD IZ0RPS |
mixed | 957 | 223 | IK0YUO IZ8LMA |
mixed | 959 | 222 | I1FHA IV3BMV |
mixed | 961 | 221 | I0/S53R IK0LWP IK2AUK (IK2MDX) |
mixed | 965 | 220 | IK6FHG IK8TPB IS0MKX IW5ALG |
mixed | 969 | 219 | I4CJW IC8TEM IT9XDJ |
mixed | 972 | 218 | IT9BCC IW2EKP |
mixed | 974 | 217 | (IK8CQH) IN3ZWF IZ0EUX IZ2KTE |
mixed | 978 | 216 | IK7WPG IK8TMF |
mixed | 980 | 215 | IW9CTJ IZ8LLQ |
mixed | 982 | 214 | IK0HTP IZ3AYS IZ8GNH |
mixed | 985 | 213 | IK0VVG IV3BCA |
mixed | 987 | 212 | IK2SYK IT9ETC IZ7QFN |
mixed | 990 | 211 | IZ3QFG |
mixed | 991 | 210 | I1JTQ IK2ULS IZ5BLN |
mixed | 994 | 209 | IK1ZNQ IW1GEU IZ1PPO IZ5OPU IZ8JAI |
mixed | 999 | 208 | IK0STM IK1GCD IK1UWL IT9ABY IZ0EHL (IZ1CLA) IZ1DFL |
mixed | 1006 | 207 | I3COW IZ8GUQ |
mixed | 1008 | 206 | IZ2BVN |
mixed | 1009 | 205 | IK5OEA IK7FMQ IK8LJA IN3EJN |
mixed | 1013 | 204 | IU8GNY IW0ECV IW8ELR IZ1BZS |
mixed | 1017 | 203 | I8VZ IK4WLU IK8DYD |
mixed | 1020 | 202 | I4TDK IK0TRV IT9VNO IU0HXY IU1MRH IW1AZJ IW9HMQ IZ2ZPH IZ7NLN |
mixed | 1029 | 201 | IK0XKP IU2LWL IU3PMA IW2JBB IW5BT IZ8EYN |
mixed | 1035 | 200 | I3PVE IK1ZOH IK2VUA IT9UFP IU8CDL IW5CSJ IZ5EBD |
mixed | 1042 | 199 | IK8YTE |
mixed | 1043 | 198 | I1RTH I4GHW (I8SRK) IK8IJN IZ0YIV |
mixed | 1048 | 197 | IT9ZEO |
mixed | 1049 | 196 | IV3AAC |
mixed | 1050 | 195 | IK8IOZ IZ1RFL |
mixed | 1052 | 194 | IK1TZO IS0BQE IV3EFE IW0HLZ IW8EXE IZ7HNO |
mixed | 1058 | 193 | I0UAV IK4PKZ |
mixed | 1060 | 192 | IT9AUG IV3XZG |
mixed | 1062 | 190 | I6FCR IQ2XX |
mixed | 1064 | 189 | IW3RUA |
mixed | 1065 | 188 | IW3RCK |
mixed | 1066 | 187 | I6GFX IK7IWL IZ4AMS |
mixed | 1069 | 186 | IK0RHS IK8NWK IZ7CRW |
mixed | 1072 | 185 | IZ0GXM |
mixed | 1073 | 184 | IZ5BRW |
mixed | 1074 | 182 | IK4FMT IU4BIP |
mixed | 1076 | 181 | IK2HTY IZ1XBB |
mixed | 1078 | 180 | I0KMJ IK2VJF IK8SDA IU3FCM IW9HDC |
mixed | 1083 | 179 | I0UZF I2ORX IW2LXD |
mixed | 1086 | 178 | IK1IXG IZ1UKX IZ4NHH IZ8HUJ |
mixed | 1090 | 177 | I1NHR IK0JRH IK7HPJ IW7EDZ IZ8GBH |
mixed | 1095 | 176 | IK6GTF IZ7AUE |
mixed | 1097 | 175 | IK2IQJ IK7SUE IU0PYH IZ5IMB |
mixed | 1101 | 174 | IK0MIB IZ4AFM |
mixed | 1103 | 172 | IK3OYY IN3KTT |
mixed | 1105 | 171 | IK0UXO IK2YXH IK8XIR IZ2OAR IZ3GJL |
mixed | 1110 | 170 | IZ8BXR |
mixed | 1111 | 169 | IK5JRQ IK5PVX IT9EQO IV3GQW IW2MYV IW4ECF |
mixed | 1117 | 168 | IN3JJI IU0AWH |
mixed | 1119 | 167 | IK4JOJ IZ7EDQ |
mixed | 1121 | 166 | IU0DZA IZ2NYY |
mixed | 1123 | 165 | IU8HRV IW0GYC |
mixed | 1125 | 163 | IK2LHP IW9HRZ |
mixed | 1127 | 162 | I4EFE |
mixed | 1128 | 161 | IN3MSD IW1QIF IZ1LBO |
mixed | 1131 | 160 | IK0VAQ IV3GHI IZ8BFV |
mixed | 1134 | 159 | IK3DRO IV3CTW IW9FDD |
mixed | 1137 | 158 | IN3UFW (IV3RVN) IZ1EMJ |
mixed | 1140 | 157 | (IK1ZQH) IS0HXK IU1MQC IZ5BTC |
mixed | 1144 | 156 | (IC8BMP) IT9JQY IU1GNA IU1HGN IZ0WEI |
mixed | 1149 | 155 | IK2FDB IK2PCU IK5ZWE IK8ENU IZ1CQN |
mixed | 1154 | 154 | (IK3PQG) IU0RKJ IV3BHD |
mixed | 1157 | 153 | IK7JPJ IW8AWZ IZ5CLJ IZ8VYF |
mixed | 1161 | 152 | I2WEQ I3DUB IT9TPJ IU1DOF IW3SSD IZ7DMT IZ8GDO |
mixed | 1168 | 151 | IT9CDU IU3RHX |
mixed | 1170 | 150 | IK8NII IV3YND IW3HKY IZ2KSF IZ2ZNN |
mixed | 1175 | 149 | IW4AOT IZ8MWG |
mixed | 1177 | 148 | IK3UVI IZ2ABZ |
mixed | 1179 | 147 | IK8JZO IU4KET IZ1JJB |
mixed | 1182 | 145 | IU5KZG IV3PGQ |
mixed | 1184 | 144 | IQ0PG IT9ZYT IZ8LJZ |
mixed | 1187 | 143 | IZ7DJS |
mixed | 1188 | 142 | I8EBB IN3TJK IU3FBL IW0DGJ |
mixed | 1192 | 141 | IV3BXV IW6CAE IZ8GEX |
mixed | 1195 | 140 | I1SCL IZ2XMK |
mixed | 1197 | 139 | I4JUQ IK0SDQ |
mixed | 1199 | 138 | IK2CNC IW0FGX |
mixed | 1201 | 137 | IH9GPI IS0FDW IT9JCA IZ3ETC IZ7ANJ IZ7YPK |
mixed | 1207 | 136 | IK5VLS IK8NIH |
mixed | 1209 | 135 | IK1JTQ IK6OAK IW3RSW IZ3EOU |
mixed | 1213 | 134 | IK2IGQ IK5PWB IU3ISK IW8BZE |
mixed | 1217 | 133 | IK8NSI |
mixed | 1218 | 132 | IZ4MAO |
mixed | 1219 | 131 | IK3BSM IK8TPE IW7DKS IW8EDA |
mixed | 1223 | 130 | IK2UUP IV3WZG IW1DGL IW9BJP |
mixed | 1227 | 129 | IK1YEK IK8OOR |
mixed | 1229 | 128 | IK1DTO IZ8ODU |
mixed | 1231 | 127 | I1/K7GQ I2TFJ IS0CTX |
mixed | 1234 | 126 | IT9BUW IT9CAR IW4DUV IZ0THX |
mixed | 1238 | 125 | IU4LEC (IZ0HLY) IZ8VGU |
mixed | 1241 | 124 | (IK8VMV) IV3DSB IZ8FFZ IZ8KPT |
mixed | 1245 | 123 | IK4UOA IV3BVK IZ8GNW |
mixed | 1248 | 122 | IK1AMC IW4EQZ IZ0BXZ |
mixed | 1251 | 121 | IU2PAA IV3FGT/QRP IW4EQI |
mixed | 1254 | 120 | IK2AVH IK2UCL IK7XTH IT9MAX IU0PVM IZ3HGL |
mixed | 1260 | 119 | IK2GSO IK2SFT IK2TQG IU8DSP IV3BLQ IV3YNB IW1PNJ IZ0FVJ IZ8DWO |
mixed | 1269 | 118 | IK0ALT IK0BAL IK0SHI IK1MAF IK1XPK IV3BLE IW8EAS IZ0HLK |
mixed | 1277 | 117 | IK4UPB IK8IVA IU4JHC |
mixed | 1280 | 116 | (I5TTY) IK1QLD IK4JPR IK7YZI IK8GGT IV3WMI IW0RBS IZ0WLP IZ2JNN |
mixed | 1289 | 115 | I0WRR I8/KO4SR IW5DPF IZ7RJT |
mixed | 1293 | 114 | I2BJS IK0NSF IK0ZME IK1ZOE IK2FWY IK2MKM IW1RFB IW2CXJ IW9GRL IZ0BAV (IZ0TZR) IZ1HGP |
mixed | 1305 | 113 | (I0HJN) IU4MUB IU5PDY IV3BTY IZ1GIP IZ2SVN |
mixed | 1311 | 112 | IK2UJF (IK8BPY) IU0NWJ IX1CKN IZ0EWJ IZ4GJJ IZ8PPH |
mixed | 1318 | 111 | IK0TWN IS0PGF (IT9NTD) IU0JYA IV3DCZ IZ0FKE IZ4YDF |
mixed | 1325 | 110 | IK0XUF IS0FKA IY4FGM IZ2SVW IZ3HER IZ8PPJ |
mixed | 1331 | 109 | I0RAE I7DZG IK4CNQ IK6CRE IQ5MS IQ7AF IQ8PQ IU2A IU5PTM IW9GHJ IZ0FVH IZ2DAY IZ2LVY IZ3IBL IZ8CEV |
mixed | 1346 | 108 | IK6MLI IK6TKC (IK7GOG) IT9EJP IT9KHB IU8GYT IW7DEC IZ1BPN IZ3NXA |
mixed | 1355 | 107 | I1ZEK I2RBR IK6QRE IU1KAX IV3UFL IW9ELR IZ0MAS (IZ3AHY) IZ7CDE |
mixed | 1364 | 106 | (I0EMV) I0KTE I2XYI IK1YLJ IK4ANJ IQ3UD IQ8MJ IU7HDQ IW3IJP IZ0CEZ IZ0PUE IZ3EAY |
mixed | 1376 | 105 | I2JIN I3FGX (IK2THZ) IK3ITQ IQ5AE IU0LGQ IU0RBF IW8EHK IZ2XNY IZ6ASI |
mixed | 1386 | 104 | I6DU I7WTV (IK0NOF) IK0OZK (IK5FKB) IV3KSE IV3ZCX IW0CZC IW1EHB IW2NSE IW5DNZ IW5ELR IZ7DUO |
mixed | 1399 | 103 | (I1CNO) IK1HLG IK2XYU IK8TWP IU0IFR IU1DSU IU2DGV IU8IYW IV3RZW IV3XNF/QRP IZ0FZM IZ0GUS IZ0PTY IZ1GZF IZ1OQB IZ2ODM IZ5HQB IZ6INR IZ7VII IZ8FPF |
mixed | 1419 | 102 | I8BVW IK2REA IK2SFZ IK2TYL IK2WFN IK4NPC IK8YSS IQ2PB IQ3FL IT9NSM IU4FCW IV3OSC IW2EQR IW2JWW IZ2MYA IZ3QJF IZ4UFB IZ5ILU IZ8DCQ |
mixed | 1438 | 101 | IK0JKB IK1JMJ IS0ORJ IS0YQK IU0RBE IU1LCI IU1OPM IU2IGV IU2LTO IU2LZC IU4DEG IU4FNP IU4NGP IU5HIW IU6AKY IU6RVC IW1QEA IW2JYJ IW2MYH IW7CZK IW8FFX IW9HLN IX1BFL IZ0HQS IZ0OWD IZ1CCE IZ2MZL IZ3KGI IZ4EKG IZ5PQT IZ5VYP IZ8FGO IZ8UZF IZ8XLP |
mixed | 1472 | 100 | IK1ZQJ IK2LDM IK3COJ IK3SSG IK4IDY IK4NOW IK4XQT IM0QMA IN3EQD IN3PPH IN3YKS IQ3FX IT9AGZ IT9FUN IT9GQH IU1BOW IU1HHA IU1JRA IU1LCP IU2AIY IU2CVS IU2DXF IU2FZA IU2OZH IU3KHJ IU4DTT IU4FNO IU5KZL IU8JKN IV3CJR IW0HK IW0HPT IW1CNP IW1GFN IW1PVT IW3INX IW4APR IW4EQR IZ0HCC IZ1SAI IZ2BVJ IZ2OBS IZ2PCJ IZ2UUK IZ2ZRC IZ2ZTQ IZ3PZM IZ3WWF IZ3ZLJ IZ4FVV IZ5HGI IZ5JLW IZ6KBL IZ7LGT IZ7SLU IZ8EWD IZ8JCW IZ8TXX |
Award | Italian standing | Entities | Stations |
---|---|---|---|
phone | 1 | 387 | (I0AMU) |
phone | 2 | 384 | I6FLD |
phone | 3 | 375 | I2KMG |
phone | 4 | 374 | I2AT |
phone | 5 | 372 | I3EVK |
phone | 6 | 370 | I4MKN |
phone | 7 | 369 | I0JX I0OLK I4LCK I6NO |
phone | 11 | 367 | I5FLN |
phone | 12 | 366 | I1APQ I4LX (IT9GAI) |
phone | 15 | 365 | I2LPA |
phone | 16 | 364 | I2YDX I3ADI (I7SCA) |
